Property Attributes
- MLS#5231571
- TypeSingle Family
- Listing Status Active
- CountyRichland
- CityShiloh
- Zip44878
- Style
- Year Built1999
- Taxes$ 2090
- Price$ 289,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.004 Acres
Data Source:
MLSNow
Property Description
This is the property that you've been waiting for! Rural setting with incredible views all the way around the property. One-floor living with main level laundry and primary bedroom with attached full bath. The large eat-in kitchen offers plenty of room for entertaining and storage. Enjoy the convenient sliding door to the fenced in back yard including a jungle gym, above ground pool, and the cutest little playhouse! Seller is offering a 1-yr home warranty for the buyers as well for added security. This home offers a new metal roof in 2025, water heater 2026, electrical line replaced in central air unit, and a new furnace in 2021! With a little TLC on the interior cosmetics, this home will quickly become your dream.
| Price History | |
|---|---|
| 7/28/2026 | Listed $310,000 |
| 8/27/2026 | 3$299,999 |
| 9/23/2026 | 3$289,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1999 |
| View | Rural |
| Stories Count | 1 |
| Township | Bloominggrove Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow US 13 to Lattimer Rd and head West. The property will be on your right hand side. |
| ModificationTimestamp | 2026-09-23T20:39:33.350-00:00 |
| City | Shiloh |
| High School District | Plymouth-Shiloh LSD - 7007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2090 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Plymouth-Shiloh LSD - 7007 |
| Elementary School District | Plymouth-Shiloh LSD - 7007 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SHILOH |
| Legal Description | NE AC 1.004 LT 2 PT |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Concrete,Unfinished,Sump Pump |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Laundry Features | Laundry Closet,In Hall,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Few Trees |
| Water Source | Well |
| Lot Size Area | 1.004 |
| Foundation Details | Block |
| Lot Size Acres | 1.004 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested