Property Attributes
- MLS#145225
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaWoodsdale
- Zip26003
- StyleVictorian
- Year Built1926
- Taxes$ 2134
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2185
- Lot Size0.14 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Victorian charm meets modern comfort in this inviting home near Woodsdale School. A spacious covered porch opens to bright living and dining rooms featuring beautiful hardwood floors, graceful trim, bay windows, and decorative fireplaces. The updated kitchen offers generous cabinetry, stainless appliances, and a large gathering island. Flexible rooms provide space for work or relaxation, while the fenced backyard offers a patio, garden space, and detached garage. The roof was replaced in 2024. Woodsdale School is just a short walk away.
| Price History | |
|---|---|
| 8/13/2026 | Listed $360,000 |
| 8/21/2026 | 3$349,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Wood Siding |
| Year Built | 1926 |
| Tax Year | 2026 |
| Parcel Number | 0157 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | In Woodsdale to Bethany Pike. Turn onto Walnut. House is past first stop sign on the left. |
| City | Wheeling |
| Disclosures | Yes |
| MLS Area | Woodsdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Virtual Tour | https://tour.giraffe360.com/b39fc516696c4ecc8760d5a4872662ab/?lsf=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 48 |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Level |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Gas Water Heater,Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Victorian |
| Levels | Two |
| Total Rooms | 7 |
| Full Baths | 3 |
| Occupancy Type | Owner |
| First Bedroom Level | Second |
| First Bedroom Width | 12.6 |
Interior Features
| Basement | Full |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 3,Gas Log |
| Kitchen Level | First |
| Above Grade Finished Area | 2185 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Total Baths | 4 |
| Kitchen Area | 213.5 |
| Kitchen Description | Flooring (Luxury Vinyl) |
| Kitchen Length | 17.5 |
| Kitchen Width | 12.2 |
| Primary on Main | 184.71 |
| Second Bedroom Length | 14.1 |
| Second Bedroom Width | 13.1 |
| Dining Room Area | 15.5 |
| Dining Room Width | 13.4 |
| Living Room Area | 301.5 |
| Living Room Length | 22.5 |
| Living Room Width | 13.4 |
| Dining Room Level | First |
| Dining Room Area | 207.7 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bedroom 3 Area | 150.29 |
| Bedroom 3 Length | 13.3 |
| Bedroom 3 Width | 11.3 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 3 |
| Bedroom 4 Area | 250.9 |
| Bedroom 4 Length | 19.3 |
| Bedroom 4 Width | 13 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 6098.4 |
| Foundation Details | Other |
| Building Area Total | 2185 |
| Lot Size Acres | 0.14 |
| Horse Y/N | false |
| Lot Features | Landscaped |
| Parking Features | 2 Car,Detached,Alley Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested